Sign In | Join Free | My enlightcorp.com |
|
Brand Name : NADONG
Model Number : 304
Certification : ISG SGS
Place of Origin : CHINA
MOQ : 1 Ton
Price : $400-$1000
Payment Terms : L/C, T/T
Supply Ability : 1000 ton per month
Delivery Time : 15 working days
Packaging Details : According to customer needs
Grade : MS SCM440
Type : Carbon Steel Bar
Tolerance : ±1%
Alloy Or Not : Is Alloy
Processing Service : Bending, Cutting, Punching
Surface : Bright/Black
Diameter : 10mm~1200mm
Technology : Cold Rolled.hot Rolled
Aisi 1060 1095 Ck45 Cold Rolled Carbon Steel Bars
Cold rolled (dial) carbon steel pipes are divided into ordinary steel pipes, medium and low pressure boiler steel pipes, high pressure boiler steel pipes, alloy steel pipes, stainless steel pipes, petroleum cracking pipes, other steel pipes, as well as carbon thin-walled steel pipes, alloy thin-walled steel pipes and stainless steel pipes. Rusty thin-walled steel pipes, special-shaped steel pipes. The outer diameter of the hot-rolled seamless pipe is generally greater than 32mm, and the wall thickness is 2.5-75mm. The outer diameter of the cold-rolled seamless pipe can reach 6mm, and the wall thickness can reach 0.25mm. The outer diameter of the thin-walled tube can reach 5mm, and the wall thickness is less than 0.25mm. Cold rolling has higher dimensional accuracy than hot rolling |
Product Name | Carbon Steel Round Bars |
OD | 10mm-300mm |
Wall Thickness | 10mm-300mm |
Length | 1m-12m,or as customer's requirements. |
Packing | Widely used in,construction industry, MechanicalEngenieering, Aviation Equipment, Rail Transit Equipment |
Delivery time | Usually 7-15 dyas, or upon negotiation |
Shipment time | Within 7-10 workdays after receiving deposit or L/C |
Payment terms | T/T,LC |
Service | OEM and ODM |
Sample | Free samples and customization available |
Lead Time | Usually 15 working days, the specific time is determined by internal and external factors |
Technique | Hot Rolled Cold Rolled |
Package | Waterproof packaging + wooden box, or according to customer needs |
Test | Chemical Component Analysis,Mechanical Properties,Technical Properties,Exterior Size Inspection,hydraulic testing,X-ray Test |
Application | Boiler&economizer, Energy, Petrochemical, Mining, Food, Paper, Gas And Fluid Industry |
Chemical Composition
Grade | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Properties
Spec | Grade | Mechanical Property | Physical Property | ||||
Y.S (N/MM2) | T.S (N/MM2) | EL (%) | HRB | Specific Heat (J/g℃) | Modulus of Elasticity (KN/mm2) | ||
ASTM/GB | 316L/022Cr17Ni12Mo2 | ≥170 | ≥485 | ≥40 | ≤95 | 0.5 | 193 |
JIS | SUS316L | ≥175 | ≥480 | ≥40 | ≤90 | 193 | |
ASTM | 316Ti | ≥205 | ≥515 | ≥40 | ≤95 | 0.5 | 200 |
![]() |
Aisi 1060 1095 Ck45 Cold Rolled Carbon Steel Bars 10mm 1200mm Diameter Images |